Hampstead, NC 28443
MLS# 100487049
Status: Closed
5 beds | 3 baths | 2595 sqft

Property Description
***** Now Offered at $494.900 - Exceptional Value for a Home of This Caliber***** Seller is ready for a QUICK CLOSE with a recent price improvement, this is your opportunity to own a spacious, elegantly designed home that blends comfort, function, and luxury—now at an unbeatable value. Act quickly—homes like this don't stay on the market long. ** Property Overview - The Laurel Plan 5 Bedrooms | 3 Full Bathrooms 2,600+ Sq Ft (approx.) of Living Space Finished 2-Car Garage with Storage & Utility Sink Large, Fully Fenced Backyard with RV/Boat Access ** Interior Highlights Soaring cathedral ceilings in the grand living room Cozy fireplace perfect for relaxing or entertaining Chef's kitchen with quartz countertops, subway tile backsplash, soft-close drawers & stainless steel appliances Moen plumbing fixtures and premium finishes throughout Elegant main-level primary suite featuring: Oversized walk-in closet Spa-like soaking tub Dual vanities & private water closet Two additional main-level bedrooms—ideal for guests, office, or hobbies Upstairs: Two more spacious bedrooms & full bath offering privacy and flexibility ** Outdoor Features Enclosed back porch perfect for year-round enjoyment Custom fire pit area for outdoor gatherings Double gate on left side + rear gate for walk-out access to RV/boat storage Additional single gate on front right for convenience Expansive backyard with endless potential This home checks every box—space, style, functionality, and location—now offered at a price designed to sell. Schedule your private showing today and bring your best offer!
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 15.00 | 13.00 | First | |
| Other | 11.00 | 10.00 | First | Master Bath |
| Other | 10.00 | 13.00 | First | Screened Porch TV remains with property |
| Other | 13.00 | 6.00 | First | Master Closet |
| Dining Room | 14.00 | 11.00 | First | |
| Kitchen | 14.00 | 11.00 | First | |
| Living Room | 20.00 | 20.00 | First | |
| Bedroom 1 | 11.00 | 11.00 | First | |
| Bedroom 2 | 11.00 | 11.00 | First | |
| Bedroom 3 | 17.00 | 12.00 | Second | |
| Bonus Room | 16.00 | 11.00 | Second | Has 2 closets |
| Other | 14.00 | 4.00 | First | Foyer |
Last Updated: August - 13 - 2025
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.